The Racingline Performance Oil Catch Tank & Oil Management System is the ultimate oil separating catch can system for MQB EA888 Gen3 2.0T engine cars.
Not all catch cans are created equal. The Racingline Performance system has a dual function: as well as routing undesirable oil and moisture vapours through a sophisticated system of internal baffles and a fully baffled catch can, the Racingline Performance Oil Catch Can System also takes our track & motorsport experience of these engines to correct the problem of oil build-up in the top of the engine during high-G braking. The kit includes our Engine Breather Plate – just as the Golf and SEAT TCR EA888 touring cars use to avoid the oil surge issue.
So not only does the Racingline Peformance Oil Management System condense these vapours into the bottom of the tank, keeping a purer air/fuel mixture and avoiding the problem of slowly filling intercooler and intake pipework with oil. The Engine Breather Plate included in the kit also protects your engine by helping to eradicate oil starvation in very high G braking – an issue when used on track, leading to several engine failures in Racingline Performance UK’s testing experience.
Confirmed Fitment
Please note, this information is a combination of supplier provided compatibility data and our workshop expertise, derived through experience or testing on EU manufactured vehicles unless stated. While every effort has been made to ensure the accuracy of this information we cannot be held liable for abnormalities or inaccurate data. For more information please see our Terms & Conditions under the legal section.
MAKE | MODEL | VARIANT/ENGINE |
---|---|---|
MAKE | MODEL | VARIANT/ENGINE |
Audi | S3 (8V) 2012-present | S3 (300 PS) 2012-2016 |
Audi | S3 (8V) 2012-present | S3 (300 PS) 2018-present |
Audi | S3 (8V) 2012-present | S3 (310 PS) 2016-2018 |
Audi | TTS (8S) 2014-present | TTS (306 PS) 2019-present |
Audi | TTS (8S) 2014-present | TTS (310 PS) 2014-2018 |
Seat | Leon Mk3 2013-present | Leon Cupra 'R' (310 PS) 2017-2018 |
Seat | Leon Mk3 2013-present | Leon Cupra 265 (265 PS) 2014-2016 |
Seat | Leon Mk3 2013-present | Leon Cupra 280 (280 PS) 2014-2015 |
Seat | Leon Mk3 2013-present | Leon Cupra 290 (290 PS) 2015-2016 |
Seat | Leon Mk3 2013-present | Leon Cupra 290 (290 PS) 2018-present |
Seat | Leon Mk3 2013-present | Leon Cupra 300 (300 PS) 2017-2018 |
Skoda | Octavia Mk3 2013-present | Octavia vRS (220 PS) 2013-2017 |
Skoda | Octavia Mk3 2013-present | Octavia vRS (230 PS) 2017-present |
Skoda | Octavia Mk3 2013-present | Octavia vRS 230 (230 PS) 2015-2016 |
Skoda | Octavia Mk3 2013-present | Octavia vRS 245 (245 PS) 2017-present |
Volkswagen | Golf Mk7/Mk7.5 2012-present | Golf GTI (220 PS) 2013-2017 |
Volkswagen | Golf Mk7/Mk7.5 2012-present | Golf GTI (230 PS) 2017-present |
Volkswagen | Golf Mk7/Mk7.5 2012-present | Golf GTI Clubsport (265 PS) 2016-2017 |
Volkswagen | Golf Mk7/Mk7.5 2012-present | Golf GTI Performance (230 PS) 2013-2017 |
Volkswagen | Golf Mk7/Mk7.5 2012-present | Golf GTI Performance (245 PS) 2017-present |
Volkswagen | Golf Mk7/Mk7.5 2012-present | Golf GTI TCR (290 PS) 2019-present |
Volkswagen | Golf Mk7/Mk7.5 2012-present | Golf R (300 PS) 2012-2017 |
Volkswagen | Golf Mk7/Mk7.5 2012-present | Golf R (300 PS) 2019-present |
Volkswagen | Golf Mk7/Mk7.5 2012-present | Golf R (310 PS) 2017-2019 |
The Racingline Performance Oil Catch Tank & Oil Management System is the ultimate oil separating catch can system for MQB EA888 Gen3 2.0T engine cars.
Not all catch cans are created equal. The Racingline Performance system has a dual function: as well as routing undesirable oil and moisture vapours through a sophisticated system of internal baffles and a fully baffled catch can, the Racingline Performance Oil Catch Can System also takes our track & motorsport experience of these engines to correct the problem of oil build-up in the top of the engine during high-G braking. The kit includes our Engine Breather Plate – just as the Golf and SEAT TCR EA888 touring cars use to avoid the oil surge issue.
So not only does the Racingline Peformance Oil Management System condense these vapours into the bottom of the tank, keeping a purer air/fuel mixture and avoiding the problem of slowly filling intercooler and intake pipework with oil. The Engine Breather Plate included in the kit also protects your engine by helping to eradicate oil starvation in very high G braking – an issue when used on track, leading to several engine failures in Racingline Performance UK’s testing experience.
Confirmed Fitment
Please note, this information is a combination of supplier provided compatibility data and our workshop expertise, derived through experience or testing on EU manufactured vehicles unless stated. While every effort has been made to ensure the accuracy of this information we cannot be held liable for abnormalities or inaccurate data. For more information please see our Terms & Conditions under the legal section.
MAKE | MODEL | VARIANT/ENGINE |
---|---|---|
MAKE | MODEL | VARIANT/ENGINE |
Audi | S3 (8V) 2012-present | S3 (300 PS) 2012-2016 |
Audi | S3 (8V) 2012-present | S3 (300 PS) 2018-present |
Audi | S3 (8V) 2012-present | S3 (310 PS) 2016-2018 |
Audi | TTS (8S) 2014-present | TTS (306 PS) 2019-present |
Audi | TTS (8S) 2014-present | TTS (310 PS) 2014-2018 |
Seat | Leon Mk3 2013-present | Leon Cupra 'R' (310 PS) 2017-2018 |
Seat | Leon Mk3 2013-present | Leon Cupra 265 (265 PS) 2014-2016 |
Seat | Leon Mk3 2013-present | Leon Cupra 280 (280 PS) 2014-2015 |
Seat | Leon Mk3 2013-present | Leon Cupra 290 (290 PS) 2015-2016 |
Seat | Leon Mk3 2013-present | Leon Cupra 290 (290 PS) 2018-present |
Seat | Leon Mk3 2013-present | Leon Cupra 300 (300 PS) 2017-2018 |
Skoda | Octavia Mk3 2013-present | Octavia vRS (220 PS) 2013-2017 |
Skoda | Octavia Mk3 2013-present | Octavia vRS (230 PS) 2017-present |
Skoda | Octavia Mk3 2013-present | Octavia vRS 230 (230 PS) 2015-2016 |
Skoda | Octavia Mk3 2013-present | Octavia vRS 245 (245 PS) 2017-present |
Volkswagen | Golf Mk7/Mk7.5 2012-present | Golf GTI (220 PS) 2013-2017 |
Volkswagen | Golf Mk7/Mk7.5 2012-present | Golf GTI (230 PS) 2017-present |
Volkswagen | Golf Mk7/Mk7.5 2012-present | Golf GTI Clubsport (265 PS) 2016-2017 |
Volkswagen | Golf Mk7/Mk7.5 2012-present | Golf GTI Performance (230 PS) 2013-2017 |
Volkswagen | Golf Mk7/Mk7.5 2012-present | Golf GTI Performance (245 PS) 2017-present |
Volkswagen | Golf Mk7/Mk7.5 2012-present | Golf GTI TCR (290 PS) 2019-present |
Volkswagen | Golf Mk7/Mk7.5 2012-present | Golf R (300 PS) 2012-2017 |
Volkswagen | Golf Mk7/Mk7.5 2012-present | Golf R (300 PS) 2019-present |
Volkswagen | Golf Mk7/Mk7.5 2012-present | Golf R (310 PS) 2017-2019 |
If you need to ask a question, or simply want to know if this product fits your car, please contact us.
We would love to help!
If you need to ask a question, or simply want to know if this product fits your car, please contact us.
We would love to help!
Sign up to our rewards program, and receive 10 points, for every £1 spent here at Diversion Automotive.
Sign up to our rewards program, and receive 10 points, for every £1 spent here at Diversion Automotive.
Please see our Shipping Policy for information.
Please see our Shipping Policy for information.
To get the most out of your product, it is important to know how to care for it.
Interior parts must be cared for with non-abrasive interior cleaners.
Exterior components should be cared for with PH neutral, non abrasive cleaning products.
Our team are most happy to assist if you have any questions about the care of your product.
To get the most out of your product, it is important to know how to care for it.
Interior parts must be cared for with non-abrasive interior cleaners.
Exterior components should be cared for with PH neutral, non abrasive cleaning products.
Our team are most happy to assist if you have any questions about the care of your product.
For more information, please see our product warranty page.
For more information, please see our product warranty page.