VAGSport Full Brake Package – MQB 340/310mm (Tri-Slot Design)
A great full package setup containing front & rear brake discs & pads.
Kit contains:
- VAGSport 310mm Rear Brake Discs (Pair) – Tri-Slot Design – VS-BR-R01
- VAGSport 340mm Front Brake Discs (Pair) – Tri-Slot Design – VS-BR-F01
- Choice of Ferodo DS Performance or DS2500 Pads (Front & Rear sets)
Performance Brake Pads
Our top-performing R90 compliant (road legal) pad & compound.
The DS Performance is our pad of choice for fast street applications and those after the serious braking performance. Looking for the occasional track day and a harder wearing compound?
VAGSport Brake Discs
VAGSport has developed a comprehensive range of direct OE replacement brake discs and pads for the VAG range of vehicles. VAGSport Brake Discs use a Tri-slot design, machined in the UK meeting G3500 and quality accreditation. The design has multiple unique benefits over your stock brake discs.
The triple straight slots design helps to:
- De-glaze the brake pad surface.
- Ensure the brake pad is constantly kept in optimal shape and prevents ridges from forming.
- Dissipate heat allowing the disc to run cooler.
- Quickly and efficiently removes water and debris from between the pad and disc’s surface.
- Allows gases to escape much more efficiently.
- Reduces stress points by not running to the edges of the discs.
Vehicle Applications
Axle | Make | Model | Engine / Year |
Front | AUDI | S3 (8V) | 2.0 Turbo (2013-2016) |
Front | AUDI | S3 (8V) | 2.0 Turbo (2016-2020) |
Front | AUDI | TT quattro (8S) | 2.0 Turbo (2014-) |
Front | AUDI | TTS quattro (8S) | 2.0 Turbo (2014-) |
Front | AUDI | TTS quattro (8S) | 2.0 Turbo (2015-) |
Front | CUPRA | Ateca | 2.0 Turbo 296hp (2018-) |
Front | SEAT | Leon (5F) | 2.0 Turbo Cupra (2014-2016) |
Front | SEAT | Leon (5F) | 2.0 Turbo Cupra (2015-2018) |
Front | SKODA | Kodiaq | 1.4 Turbo (2016-2019) 2WD |
Front | SKODA | Kodiaq | 1.4 Turbo (2016-2019) 4WD |
Front | SKODA | Kodiaq | 1.5 Turbo (2018-) 2WD |
Front | SKODA | Kodiaq | 1.5 Turbo (2018-) 4WD |
Front | SKODA | Kodiaq | 2.0 TD (2016-) 2WD |
Front | SKODA | Kodiaq | 2.0 TD (2016-) 4WD |
Front | SKODA | Kodiaq | 2.0 TD RS (2018-) 4WD |
Front | SKODA | Kodiaq | 2.0 Turbo (2016-2019) 4WD |
Front | SKODA | Kodiaq | 2.0 Turbo (2018-) 4WD |
Front | SKODA | Octavia (5E) | 1.8 Turbo (2013-2020) |
Front | SKODA | Octavia (5E) | 2.0 TD (2013-2020) |
Front | SKODA | Octavia (5E) | 2.0 Turbo RS (2013-2020) |
Front | SKODA | Octavia (5E) | 2.0 Turbo vRS (2013-2020) |
Front | SKODA | Superb (3T) | 3.6 4WD (2014-2015) |
Front | SKODA | Superb (3V) | 2.0 Turbo (2015-) |
Front | VOLKSWAGEN | Arteon | 1.5 Turbo (2018-) |
Front | VOLKSWAGEN | Arteon | 2.0 TD (2017-) |
Front | VOLKSWAGEN | Arteon | 2.0 TD (2018-) |
Front | VOLKSWAGEN | Arteon | 2.0 TD 4motion (2018-) |
Front | VOLKSWAGEN | Arteon | 2.0 Turbo (2018-) |
Front | VOLKSWAGEN | Arteon | 2.0 Turbo 4motion (2017-) |
Front | VOLKSWAGEN | Arteon | 2.0 Twin TD (2017-) |
Front | VOLKSWAGEN | CC | 2.0 Turbo (2012-2017) |
Front | VOLKSWAGEN | CC | 3.6 (2012-2017) |
Front | VOLKSWAGEN | Golf (Mk7) | 2.0 Turbo GTi Clubsport (2016-2019) TRW |
Front | VOLKSWAGEN | Golf (Mk7) | 2.0 Turbo GTi Clubsport S (2016-2019) TRW |
Front | VOLKSWAGEN | Golf (Mk7) | 2.0 Turbo GTi Performance Package (2013-2017) TRW |
Front | VOLKSWAGEN | Golf (Mk7) | 2.0 Turbo GTi Performance Package (2017-2019) TRW |
Front | VOLKSWAGEN | Golf (Mk7) | 2.0 Turbo R (2013-2019) TRW |
Front | VOLKSWAGEN | Golf (Mk7) | 2.0 Turbo R (2017-2019) TRW |
Front | VOLKSWAGEN | Passat | 2.0 Turbo (2015-) |
Front | VOLKSWAGEN | Passat | 2.0 Twin TD (2014-) |
Front | VOLKSWAGEN | Passat | 3.6 4 Motion (2012-2014) |
Front | VOLKSWAGEN | Passat Alltrack (3G) | 2.0 TD (2015-) |
Front | VOLKSWAGEN | Passat Alltrack (3G) | 2.0 Turbo (2015-) |
Front | VOLKSWAGEN | Tiguan (Mk2) | 1.4 Turbo (2016-) |
Front | VOLKSWAGEN | Tiguan (Mk2) | 2.0 TD (2016-) |
Front | VOLKSWAGEN | Tiguan (Mk2) | 2.0 Turbo (2016-) |
Front | VOLKSWAGEN | Tiguan (Mk2) | 2.0 Twin TD (2016-) |
Front | VOLKSWAGEN | Tiguan Allspace | 1.4 Turbo (2017-) |
Front | VOLKSWAGEN | Tiguan Allspace | 2.0 TD (2017-) |
Front | VOLKSWAGEN | Tiguan Allspace | 2.0 TD 4Motion (2017-) |
Front | VOLKSWAGEN | Tiguan Allspace | 2.0 Turbo 4Motion (2017-) |
Front | VOLKSWAGEN | Tiguan Allspace | 2.0 Twin TD 4Motion (2017-) |
Technical & Warranty
Weight (per disc): 10.6kg
[VS-BR] Brake discs are designed for road use only and not suitable for track applications. Fitting must be carried out by a VAT registered garage professional to maintain manufacturer warranty.
Racingline Brake Hoses recommended for a firmer feeling pedal.
Racingline Brake Fluid recommended for a higher boiling point for the more spirited drives.
VAGSport Full Brake Package – MQB 340/310mm (Tri-Slot Design)
A great full package setup containing front & rear brake discs & pads.
Kit contains:
- VAGSport 310mm Rear Brake Discs (Pair) – Tri-Slot Design – VS-BR-R01
- VAGSport 340mm Front Brake Discs (Pair) – Tri-Slot Design – VS-BR-F01
- Choice of Ferodo DS Performance or DS2500 Pads (Front & Rear sets)
Performance Brake Pads
Our top-performing R90 compliant (road legal) pad & compound.
The DS Performance is our pad of choice for fast street applications and those after the serious braking performance. Looking for the occasional track day and a harder wearing compound?
VAGSport Brake Discs
VAGSport has developed a comprehensive range of direct OE replacement brake discs and pads for the VAG range of vehicles. VAGSport Brake Discs use a Tri-slot design, machined in the UK meeting G3500 and quality accreditation. The design has multiple unique benefits over your stock brake discs.
The triple straight slots design helps to:
- De-glaze the brake pad surface.
- Ensure the brake pad is constantly kept in optimal shape and prevents ridges from forming.
- Dissipate heat allowing the disc to run cooler.
- Quickly and efficiently removes water and debris from between the pad and disc’s surface.
- Allows gases to escape much more efficiently.
- Reduces stress points by not running to the edges of the discs.
Vehicle Applications
Axle | Make | Model | Engine / Year |
Front | AUDI | S3 (8V) | 2.0 Turbo (2013-2016) |
Front | AUDI | S3 (8V) | 2.0 Turbo (2016-2020) |
Front | AUDI | TT quattro (8S) | 2.0 Turbo (2014-) |
Front | AUDI | TTS quattro (8S) | 2.0 Turbo (2014-) |
Front | AUDI | TTS quattro (8S) | 2.0 Turbo (2015-) |
Front | CUPRA | Ateca | 2.0 Turbo 296hp (2018-) |
Front | SEAT | Leon (5F) | 2.0 Turbo Cupra (2014-2016) |
Front | SEAT | Leon (5F) | 2.0 Turbo Cupra (2015-2018) |
Front | SKODA | Kodiaq | 1.4 Turbo (2016-2019) 2WD |
Front | SKODA | Kodiaq | 1.4 Turbo (2016-2019) 4WD |
Front | SKODA | Kodiaq | 1.5 Turbo (2018-) 2WD |
Front | SKODA | Kodiaq | 1.5 Turbo (2018-) 4WD |
Front | SKODA | Kodiaq | 2.0 TD (2016-) 2WD |
Front | SKODA | Kodiaq | 2.0 TD (2016-) 4WD |
Front | SKODA | Kodiaq | 2.0 TD RS (2018-) 4WD |
Front | SKODA | Kodiaq | 2.0 Turbo (2016-2019) 4WD |
Front | SKODA | Kodiaq | 2.0 Turbo (2018-) 4WD |
Front | SKODA | Octavia (5E) | 1.8 Turbo (2013-2020) |
Front | SKODA | Octavia (5E) | 2.0 TD (2013-2020) |
Front | SKODA | Octavia (5E) | 2.0 Turbo RS (2013-2020) |
Front | SKODA | Octavia (5E) | 2.0 Turbo vRS (2013-2020) |
Front | SKODA | Superb (3T) | 3.6 4WD (2014-2015) |
Front | SKODA | Superb (3V) | 2.0 Turbo (2015-) |
Front | VOLKSWAGEN | Arteon | 1.5 Turbo (2018-) |
Front | VOLKSWAGEN | Arteon | 2.0 TD (2017-) |
Front | VOLKSWAGEN | Arteon | 2.0 TD (2018-) |
Front | VOLKSWAGEN | Arteon | 2.0 TD 4motion (2018-) |
Front | VOLKSWAGEN | Arteon | 2.0 Turbo (2018-) |
Front | VOLKSWAGEN | Arteon | 2.0 Turbo 4motion (2017-) |
Front | VOLKSWAGEN | Arteon | 2.0 Twin TD (2017-) |
Front | VOLKSWAGEN | CC | 2.0 Turbo (2012-2017) |
Front | VOLKSWAGEN | CC | 3.6 (2012-2017) |
Front | VOLKSWAGEN | Golf (Mk7) | 2.0 Turbo GTi Clubsport (2016-2019) TRW |
Front | VOLKSWAGEN | Golf (Mk7) | 2.0 Turbo GTi Clubsport S (2016-2019) TRW |
Front | VOLKSWAGEN | Golf (Mk7) | 2.0 Turbo GTi Performance Package (2013-2017) TRW |
Front | VOLKSWAGEN | Golf (Mk7) | 2.0 Turbo GTi Performance Package (2017-2019) TRW |
Front | VOLKSWAGEN | Golf (Mk7) | 2.0 Turbo R (2013-2019) TRW |
Front | VOLKSWAGEN | Golf (Mk7) | 2.0 Turbo R (2017-2019) TRW |
Front | VOLKSWAGEN | Passat | 2.0 Turbo (2015-) |
Front | VOLKSWAGEN | Passat | 2.0 Twin TD (2014-) |
Front | VOLKSWAGEN | Passat | 3.6 4 Motion (2012-2014) |
Front | VOLKSWAGEN | Passat Alltrack (3G) | 2.0 TD (2015-) |
Front | VOLKSWAGEN | Passat Alltrack (3G) | 2.0 Turbo (2015-) |
Front | VOLKSWAGEN | Tiguan (Mk2) | 1.4 Turbo (2016-) |
Front | VOLKSWAGEN | Tiguan (Mk2) | 2.0 TD (2016-) |
Front | VOLKSWAGEN | Tiguan (Mk2) | 2.0 Turbo (2016-) |
Front | VOLKSWAGEN | Tiguan (Mk2) | 2.0 Twin TD (2016-) |
Front | VOLKSWAGEN | Tiguan Allspace | 1.4 Turbo (2017-) |
Front | VOLKSWAGEN | Tiguan Allspace | 2.0 TD (2017-) |
Front | VOLKSWAGEN | Tiguan Allspace | 2.0 TD 4Motion (2017-) |
Front | VOLKSWAGEN | Tiguan Allspace | 2.0 Turbo 4Motion (2017-) |
Front | VOLKSWAGEN | Tiguan Allspace | 2.0 Twin TD 4Motion (2017-) |
Technical & Warranty
Weight (per disc): 10.6kg
[VS-BR] Brake discs are designed for road use only and not suitable for track applications. Fitting must be carried out by a VAT registered garage professional to maintain manufacturer warranty.
Racingline Brake Hoses recommended for a firmer feeling pedal.
Racingline Brake Fluid recommended for a higher boiling point for the more spirited drives.
If you need to ask a question, or simply want to know if this product fits your car, please contact us.
We would love to help!
If you need to ask a question, or simply want to know if this product fits your car, please contact us.
We would love to help!
Sign up to our rewards program, and receive 10 points, for every £1 spent here at Diversion Automotive.
Sign up to our rewards program, and receive 10 points, for every £1 spent here at Diversion Automotive.
Please see our Shipping Policy for information.
Please see our Shipping Policy for information.
To get the most out of your product, it is important to know how to care for it.
Interior parts must be cared for with non-abrasive interior cleaners.
Exterior components should be cared for with PH neutral, non abrasive cleaning products.
Our team are most happy to assist if you have any questions about the care of your product.
To get the most out of your product, it is important to know how to care for it.
Interior parts must be cared for with non-abrasive interior cleaners.
Exterior components should be cared for with PH neutral, non abrasive cleaning products.
Our team are most happy to assist if you have any questions about the care of your product.
For more information, please see our product warranty page.
For more information, please see our product warranty page.