Description
This is a performance enhancing induction kit for the EA888 Gen 3 VAG engines. For a full list of compatible vehicles please see fitment compatibility chart.
This is a crosslinked Roto-Molded Polythylene version of the MST-VW-MK777V2
Features
- Improved throttle response
- Dyno results: max gains 12-14bhp (this may vary dependant on vehicle)
- Easy to maintain dry pleated filter
- Cold air straight to the turbo charger
What Does It Do?
This induction kit delivers increased air flow and induction noise over the standard restrictive air box. Whether this kit is being installed to a standard vehicle or to a already tuned vehicle, you can be sure of the positive performance gains this will deliver.
Fitment Compatibility Chart
This product fits the following:
Year | Make | Model | Engine |
---|---|---|---|
2016 | Audi | S3 (8V) | 2.0 TFSI |
2017 | Audi | S3 (8V) | 2.0 TFSI |
2018 | Audi | S3 (8V) | 2.0 TFSI |
2019 | Audi | S3 (8V) | 2.0 TFSI |
2020 | Audi | S3 (8V) | 2.0 TFSI |
2021 | Audi | S3 (8V) | 2.0 TFSI |
2018 | Audi | SQ2 (GA) | 2.0 TFSI |
2019 | Audi | SQ2 (GA) | 2.0 TFSI |
2020 | Audi | SQ2 (GA) | 2.0 TFSI |
2021 | Audi | SQ2 (GA) | 2.0 TFSI |
2018 | Audi | Q3 (F3) | 2.0 TFSI |
2019 | Audi | Q3 (F3) | 2.0 TFSI |
2020 | Audi | Q3 (F3) | 2.0 TFSI |
2021 | Audi | Q3 (F3) | 2.0 TFSI |
2013 | Seat | Leon (MK3) | 1.8 TSI |
2014 | Seat | Leon (MK3) | 1.8 TSI |
2015 | Seat | Leon (MK3) | 1.8 TSI |
2016 | Seat | Leon (MK3) | 1.8 TSI |
2017 | Seat | Leon (MK3) | 1.8 TSI |
2018 | Seat | Leon (MK3) | 1.8 TSI |
Year | Make | Model | Engine |
---|---|---|---|
2019 | Seat | Leon (MK3) | 1.8 TSI |
2020 | Seat | Leon (MK3) | 1.8 TSI |
2021 | Seat | Leon (MK3) | 1.8 TSI |
2018 | Seat | Ateca Cupra (KH) | 2.0 TSI |
2019 | Seat | Ateca Cupra (KH) | 2.0 TSI |
2020 | Seat | Ateca Cupra (KH) | 2.0 TSI |
2021 | Seat | Ateca Cupra (KH) | 2.0 TSI |
2014 | Seat | Leon Cupra (MK3) | 2.0 TSI |
2015 | Seat | Leon Cupra (MK3) | 2.0 TSI |
2016 | Seat | Leon Cupra (MK3) | 2.0 TSI |
2017 | Seat | Leon Cupra (MK3) | 2.0 TSI |
2018 | Seat | Leon Cupra (MK3) | 2.0 TSI |
2019 | Seat | Leon Cupra (MK3) | 2.0 TSI |
2020 | Seat | Leon Cupra (MK3) | 2.0 TSI |
2021 | Seat | Leon Cupra (MK3) | 2.0 TSI |
2019 | Skoda | Karoq (NU7/ND7) | 2.0 TSI |
2020 | Skoda | Karoq (NU7/ND7) | 2.0 TSI |
2021 | Skoda | Karoq (NU7/ND7) | 2.0 TSI |
2015 | Skoda | Superb (MK3) | 2.0 TSI |
2016 | Skoda | Superb (MK3) | 2.0 TSI |
2017 | Skoda | Superb (MK3) | 2.0 TSI |
2018 | Skoda | Superb (MK3) | 2.0 TSI |
2019 | Skoda | Superb (MK3) | 2.0 TSI |
2020 | Skoda | Superb (MK3) | 2.0 TSI |
2021 | Skoda | Superb (MK3) | 2.0 TSI |
2013 | Skoda | Octavia (MK3) | 1.8 TSI |
2014 | Skoda | Octavia (MK3) | 1.8 TSI |
2015 | Skoda | Octavia (MK3) | 1.8 TSI |
2016 | Skoda | Octavia (MK3) | 1.8 TSI |
2017 | Skoda | Octavia (MK3) | 1.8 TSI |
2018 | Skoda | Octavia (MK3) | 1.8 TSI |
2019 | Skoda | Octavia (MK3) | 1.8 TSI |
2020 | Skoda | Octavia (MK3) | 1.8 TSI |
2021 | Skoda | Octavia (MK3) | 1.8 TSI |
2015 | Skoda | Superb (MK3) | 1.8 TSI |
2016 | Skoda | Superb (MK3) | 1.8 TSI |
2017 | Skoda | Superb (MK3) | 1.8 TSI |
2018 | Skoda | Superb (MK3) | 1.8 TSI |
2019 | Skoda | Superb (MK3) | 1.8 TSI |
2020 | Skoda | Superb (MK3) | 1.8 TSI |
Year | Make | Model | Engine |
---|---|---|---|
2021 | Skoda | Superb (MK3) | 1.8 TSI |
2013 | Skoda | Octavia RS (MK3) | 2.0 TSI |
2014 | Skoda | Octavia RS (MK3) | 2.0 TSI |
2015 | Skoda | Octavia RS (MK3) | 2.0 TSI |
2016 | Skoda | Octavia RS (MK3) | 2.0 TSI |
2017 | Skoda | Octavia RS (MK3) | 2.0 TSI |
2018 | Skoda | Octavia RS (MK3) | 2.0 TSI |
2019 | Skoda | Octavia RS (MK3) | 2.0 TSI |
2020 | Skoda | Octavia RS (MK3) | 2.0 TSI |
2021 | Skoda | Octavia RS (MK3) | 2.0 TSI |
2017 | VW | Arteon (3H) | 2.0 TSI |
2018 | VW | Arteon (3H) | 2.0 TSI |
2019 | VW | Arteon (3H) | 2.0 TSI |
2020 | VW | Arteon (3H) | 2.0 TSI |
2021 | VW | Arteon (3H) | 2.0 TSI |
2016 | VW | Tiguan (AD/BW) | 2.0 TSI |
2017 | VW | Tiguan (AD/BW) | 2.0 TSI |
2018 | VW | Tiguan (AD/BW) | 2.0 TSI |
2019 | VW | Tiguan (AD/BW) | 2.0 TSI |
2020 | VW | Tiguan (AD/BW) | 2.0 TSI |
Year | Make | Model | Engine |
---|---|---|---|
2020 | VW | Tiguan Allspace (AD/BW) | 2.0 TSI |
2021 | VW | Tiguan Allspace (AD/BW) | 2.0 TSI |
2015 | VW | Touran (MK2) | 1.8 TSI |
2016 | VW | Touran (MK2) | 1.8 TSI |
2017 | VW | Touran (MK2) | 1.8 TSI |
2018 | VW | Touran (MK2) | 1.8 TSI |
2019 | VW | Touran (MK2) | 1.8 TSI |
2020 | VW | Touran (MK2) | 1.8 TSI |
2021 | VW | Touran (MK2) | 1.8 TSI |
2015 | VW | Passat (3G) | 1.8 TSI |
2016 | VW | Passat (3G) | 1.8 TSI |
2017 | VW | Passat (3G) | 1.8 TSI |
2018 | VW | Passat (3G) | 1.8 TSI |
2019 | VW | Passat (3G) | 1.8 TSI |
2020 | VW | Passat (3G) | 1.8 TSI |
2021 | VW | Passat (3G) | 1.8 TSI |
2013 | VW | Golf GTi (MK7) | 2.0 TSI |
2014 | VW | Golf GTi (MK7) | 2.0 TSI |
2015 | VW | Golf GTi (MK7) | 2.0 TSI |
2016 | VW | Golf GTi (MK7) | 2.0 TSI |
2021 | VW | Tiguan (AD/BW) | 2.0 TSI |
2013 | VW | Golf (MK7) | 2.0 TSI |
2014 | VW | Golf (MK7) | 2.0 TSI |
2015 | VW | Golf (MK7) | 2.0 TSI |
2016 | VW | Golf (MK7) | 2.0 TSI |
2017 | VW | Golf (MK7) | 2.0 TSI |
2018 | VW | Golf (MK7) | 2.0 TSI |
2019 | VW | Golf (MK7) | 2.0 TSI |
2020 | VW | Golf (MK7) | 2.0 TSI |
2021 | VW | Golf (MK7) | 2.0 TSI |
2015 | VW | Passat (3G) | 2.0 TSI |
2016 | VW | Passat (3G) | 2.0 TSI |
2017 | VW | Passat (3G) | 2.0 TSI |
2018 | VW | Passat (3G) | 2.0 TSI |
2019 | VW | Passat (3G) | 2.0 TSI |
2020 | VW | Passat (3G) | 2.0 TSI |
2021 | VW | Passat (3G) | 2.0 TSI |
2017 | VW | Tiguan Allspace (AD/BW) | 2.0 TSI |
2018 | VW | Tiguan Allspace (AD/BW) | 2.0 TSI |
2019 | VW | Tiguan Allspace (AD/BW) | 2.0 TSI |
2017 | VW | Golf GTi (MK7) | 2.0 TSI |
2018 | VW | Golf GTi (MK7) | 2.0 TSI |
2019 | VW | Golf GTi (MK7) | 2.0 TSI |
2020 | VW | Golf GTi (MK7) | 2.0 TSI |
2021 | VW | Golf GTi (MK7) | 2.0 TSI |
2016 | VW | Golf GTi Clubsport (MK7) | 2.0 TSI |
2017 | VW | Golf GTi Clubsport (MK7) | 2.0 TSI |
2018 | VW | Golf GTi Clubsport (MK7) | 2.0 TSI |
2019 | VW | Golf GTi Clubsport (MK7) | 2.0 TSI |
2020 | VW | Golf GTi Clubsport (MK7) | 2.0 TSI |
2021 | VW | Golf GTi Clubsport (MK7) | 2.0 TSI |
2019 | VW | Golf GTi TCR (MK7) | 2.0 TSI |
2020 | VW | Golf GTi TCR (MK7) | 2.0 TSI |
2021 | VW | Golf GTi TCR (MK7) | 2.0 TSI |
2019 | VW | T-Roc R (MK1) | 2.0 TSI |
2020 | VW | T-Roc R (MK1) | 2.0 TSI |
2021 | VW | T-Roc R (MK1) | 2.0 TSI |
2013 | VW | Golf R (MK7) | 2.0 TSI |
2014 | VW | Golf R (MK7) | 2.0 TSI |
2015 | VW | Golf R (MK7) | 2.0 TSI |
Year | Make | Model | Engine |
---|---|---|---|
2016 | VW | Golf R (MK7) | 2.0 TSI |
2017 | VW | Golf R (MK7) | 2.0 TSI |
2018 | VW | Golf R (MK7) | 2.0 TSI |
2019 | VW | Golf R (MK7) | 2.0 TSI |
2020 | VW | Golf R (MK7) | 2.0 TSI |
2021 | VW | Golf R (MK7) | 2.0 TSI |
2012 | Audi | A3 (8V) | 2.0 TFSI |
2013 | Audi | A3 (8V) | 2.0 TFSI |
2014 | Audi | A3 (8V) | 2.0 TFSI |
2015 | Audi | A3 (8V) | 2.0 TFSI |
2016 | Audi | A3 (8V) | 2.0 TFSI |
2017 | Audi | A3 (8V) | 2.0 TFSI |
2018 | Audi | A3 (8V) | 2.0 TFSI |
2019 | Audi | A3 (8V) | 2.0 TFSI |
2020 | Audi | A3 (8V) | 2.0 TFSI |
2021 | Audi | A3 (8V) | 2.0 TFSI |
2012 | Audi | A3 (8V) | 1.8 TFSI |
2013 | Audi | A3 (8V) | 1.8 TFSI |
2014 | Audi | A3 (8V) | 1.8 TFSI |
2015 | Audi | A3 (8V) | 1.8 TFSI |
Year | Make | Model | Engine |
---|---|---|---|
2016 | Audi | A3 (8V) | 1.8 TFSI |
2017 | Audi | A3 (8V) | 1.8 TFSI |
2018 | Audi | A3 (8V) | 1.8 TFSI |
2019 | Audi | A3 (8V) | 1.8 TFSI |
2020 | Audi | A3 (8V) | 1.8 TFSI |
2021 | Audi | A3 (8V) | 1.8 TFSI |
2014 | Audi | TT (FV) | 2.0 TFSI |
2015 | Audi | TT (FV) | 2.0 TFSI |
2016 | Audi | TT (FV) | 2.0 TFSI |
2017 | Audi | TT (FV) | 2.0 TFSI |
2018 | Audi | TT (FV) | 2.0 TFSI |
2019 | Audi | TT (FV) | 2.0 TFSI |
2020 | Audi | TT (FV) | 2.0 TFSI |
2021 | Audi | TT (FV) | 2.0 TFSI |
2015 | Audi | TT (FV) | 1.8 TFSI |
2016 | Audi | TT (FV) | 1.8 TFSI |
2017 | Audi | TT (FV) | 1.8 TFSI |
2018 | Audi | TT (FV) | 1.8 TFSI |
2019 | Audi | TT (FV) | 1.8 TFSI |
2020 | Audi | TT (FV) | 1.8 TFSI |
2021 | Audi | TT (FV) | 1.8 TFSI |
2014 | Audi | TTS (FV) | 2.0 TFSI |
2015 | Audi | TTS (FV) | 2.0 TFSI |
2016 | Audi | TTS (FV) | 2.0 TFSI |
2017 | Audi | TTS (FV) | 2.0 TFSI |
2018 | Audi | TTS (FV) | 2.0 TFSI |
2019 | Audi | TTS (FV) | 2.0 TFSI |
2020 | Audi | TTS (FV) | 2.0 TFSI |
2021 | Audi | TTS (FV) | 2.0 TFSI |
Description
This is a performance enhancing induction kit for the EA888 Gen 3 VAG engines. For a full list of compatible vehicles please see fitment compatibility chart.
This is a crosslinked Roto-Molded Polythylene version of the MST-VW-MK777V2
Features
- Improved throttle response
- Dyno results: max gains 12-14bhp (this may vary dependant on vehicle)
- Easy to maintain dry pleated filter
- Cold air straight to the turbo charger
What Does It Do?
This induction kit delivers increased air flow and induction noise over the standard restrictive air box. Whether this kit is being installed to a standard vehicle or to a already tuned vehicle, you can be sure of the positive performance gains this will deliver.
Fitment Compatibility Chart
This product fits the following:
Year | Make | Model | Engine |
---|---|---|---|
2016 | Audi | S3 (8V) | 2.0 TFSI |
2017 | Audi | S3 (8V) | 2.0 TFSI |
2018 | Audi | S3 (8V) | 2.0 TFSI |
2019 | Audi | S3 (8V) | 2.0 TFSI |
2020 | Audi | S3 (8V) | 2.0 TFSI |
2021 | Audi | S3 (8V) | 2.0 TFSI |
2018 | Audi | SQ2 (GA) | 2.0 TFSI |
2019 | Audi | SQ2 (GA) | 2.0 TFSI |
2020 | Audi | SQ2 (GA) | 2.0 TFSI |
2021 | Audi | SQ2 (GA) | 2.0 TFSI |
2018 | Audi | Q3 (F3) | 2.0 TFSI |
2019 | Audi | Q3 (F3) | 2.0 TFSI |
2020 | Audi | Q3 (F3) | 2.0 TFSI |
2021 | Audi | Q3 (F3) | 2.0 TFSI |
2013 | Seat | Leon (MK3) | 1.8 TSI |
2014 | Seat | Leon (MK3) | 1.8 TSI |
2015 | Seat | Leon (MK3) | 1.8 TSI |
2016 | Seat | Leon (MK3) | 1.8 TSI |
2017 | Seat | Leon (MK3) | 1.8 TSI |
2018 | Seat | Leon (MK3) | 1.8 TSI |
Year | Make | Model | Engine |
---|---|---|---|
2019 | Seat | Leon (MK3) | 1.8 TSI |
2020 | Seat | Leon (MK3) | 1.8 TSI |
2021 | Seat | Leon (MK3) | 1.8 TSI |
2018 | Seat | Ateca Cupra (KH) | 2.0 TSI |
2019 | Seat | Ateca Cupra (KH) | 2.0 TSI |
2020 | Seat | Ateca Cupra (KH) | 2.0 TSI |
2021 | Seat | Ateca Cupra (KH) | 2.0 TSI |
2014 | Seat | Leon Cupra (MK3) | 2.0 TSI |
2015 | Seat | Leon Cupra (MK3) | 2.0 TSI |
2016 | Seat | Leon Cupra (MK3) | 2.0 TSI |
2017 | Seat | Leon Cupra (MK3) | 2.0 TSI |
2018 | Seat | Leon Cupra (MK3) | 2.0 TSI |
2019 | Seat | Leon Cupra (MK3) | 2.0 TSI |
2020 | Seat | Leon Cupra (MK3) | 2.0 TSI |
2021 | Seat | Leon Cupra (MK3) | 2.0 TSI |
2019 | Skoda | Karoq (NU7/ND7) | 2.0 TSI |
2020 | Skoda | Karoq (NU7/ND7) | 2.0 TSI |
2021 | Skoda | Karoq (NU7/ND7) | 2.0 TSI |
2015 | Skoda | Superb (MK3) | 2.0 TSI |
2016 | Skoda | Superb (MK3) | 2.0 TSI |
2017 | Skoda | Superb (MK3) | 2.0 TSI |
2018 | Skoda | Superb (MK3) | 2.0 TSI |
2019 | Skoda | Superb (MK3) | 2.0 TSI |
2020 | Skoda | Superb (MK3) | 2.0 TSI |
2021 | Skoda | Superb (MK3) | 2.0 TSI |
2013 | Skoda | Octavia (MK3) | 1.8 TSI |
2014 | Skoda | Octavia (MK3) | 1.8 TSI |
2015 | Skoda | Octavia (MK3) | 1.8 TSI |
2016 | Skoda | Octavia (MK3) | 1.8 TSI |
2017 | Skoda | Octavia (MK3) | 1.8 TSI |
2018 | Skoda | Octavia (MK3) | 1.8 TSI |
2019 | Skoda | Octavia (MK3) | 1.8 TSI |
2020 | Skoda | Octavia (MK3) | 1.8 TSI |
2021 | Skoda | Octavia (MK3) | 1.8 TSI |
2015 | Skoda | Superb (MK3) | 1.8 TSI |
2016 | Skoda | Superb (MK3) | 1.8 TSI |
2017 | Skoda | Superb (MK3) | 1.8 TSI |
2018 | Skoda | Superb (MK3) | 1.8 TSI |
2019 | Skoda | Superb (MK3) | 1.8 TSI |
2020 | Skoda | Superb (MK3) | 1.8 TSI |
Year | Make | Model | Engine |
---|---|---|---|
2021 | Skoda | Superb (MK3) | 1.8 TSI |
2013 | Skoda | Octavia RS (MK3) | 2.0 TSI |
2014 | Skoda | Octavia RS (MK3) | 2.0 TSI |
2015 | Skoda | Octavia RS (MK3) | 2.0 TSI |
2016 | Skoda | Octavia RS (MK3) | 2.0 TSI |
2017 | Skoda | Octavia RS (MK3) | 2.0 TSI |
2018 | Skoda | Octavia RS (MK3) | 2.0 TSI |
2019 | Skoda | Octavia RS (MK3) | 2.0 TSI |
2020 | Skoda | Octavia RS (MK3) | 2.0 TSI |
2021 | Skoda | Octavia RS (MK3) | 2.0 TSI |
2017 | VW | Arteon (3H) | 2.0 TSI |
2018 | VW | Arteon (3H) | 2.0 TSI |
2019 | VW | Arteon (3H) | 2.0 TSI |
2020 | VW | Arteon (3H) | 2.0 TSI |
2021 | VW | Arteon (3H) | 2.0 TSI |
2016 | VW | Tiguan (AD/BW) | 2.0 TSI |
2017 | VW | Tiguan (AD/BW) | 2.0 TSI |
2018 | VW | Tiguan (AD/BW) | 2.0 TSI |
2019 | VW | Tiguan (AD/BW) | 2.0 TSI |
2020 | VW | Tiguan (AD/BW) | 2.0 TSI |
Year | Make | Model | Engine |
---|---|---|---|
2020 | VW | Tiguan Allspace (AD/BW) | 2.0 TSI |
2021 | VW | Tiguan Allspace (AD/BW) | 2.0 TSI |
2015 | VW | Touran (MK2) | 1.8 TSI |
2016 | VW | Touran (MK2) | 1.8 TSI |
2017 | VW | Touran (MK2) | 1.8 TSI |
2018 | VW | Touran (MK2) | 1.8 TSI |
2019 | VW | Touran (MK2) | 1.8 TSI |
2020 | VW | Touran (MK2) | 1.8 TSI |
2021 | VW | Touran (MK2) | 1.8 TSI |
2015 | VW | Passat (3G) | 1.8 TSI |
2016 | VW | Passat (3G) | 1.8 TSI |
2017 | VW | Passat (3G) | 1.8 TSI |
2018 | VW | Passat (3G) | 1.8 TSI |
2019 | VW | Passat (3G) | 1.8 TSI |
2020 | VW | Passat (3G) | 1.8 TSI |
2021 | VW | Passat (3G) | 1.8 TSI |
2013 | VW | Golf GTi (MK7) | 2.0 TSI |
2014 | VW | Golf GTi (MK7) | 2.0 TSI |
2015 | VW | Golf GTi (MK7) | 2.0 TSI |
2016 | VW | Golf GTi (MK7) | 2.0 TSI |
2021 | VW | Tiguan (AD/BW) | 2.0 TSI |
2013 | VW | Golf (MK7) | 2.0 TSI |
2014 | VW | Golf (MK7) | 2.0 TSI |
2015 | VW | Golf (MK7) | 2.0 TSI |
2016 | VW | Golf (MK7) | 2.0 TSI |
2017 | VW | Golf (MK7) | 2.0 TSI |
2018 | VW | Golf (MK7) | 2.0 TSI |
2019 | VW | Golf (MK7) | 2.0 TSI |
2020 | VW | Golf (MK7) | 2.0 TSI |
2021 | VW | Golf (MK7) | 2.0 TSI |
2015 | VW | Passat (3G) | 2.0 TSI |
2016 | VW | Passat (3G) | 2.0 TSI |
2017 | VW | Passat (3G) | 2.0 TSI |
2018 | VW | Passat (3G) | 2.0 TSI |
2019 | VW | Passat (3G) | 2.0 TSI |
2020 | VW | Passat (3G) | 2.0 TSI |
2021 | VW | Passat (3G) | 2.0 TSI |
2017 | VW | Tiguan Allspace (AD/BW) | 2.0 TSI |
2018 | VW | Tiguan Allspace (AD/BW) | 2.0 TSI |
2019 | VW | Tiguan Allspace (AD/BW) | 2.0 TSI |
2017 | VW | Golf GTi (MK7) | 2.0 TSI |
2018 | VW | Golf GTi (MK7) | 2.0 TSI |
2019 | VW | Golf GTi (MK7) | 2.0 TSI |
2020 | VW | Golf GTi (MK7) | 2.0 TSI |
2021 | VW | Golf GTi (MK7) | 2.0 TSI |
2016 | VW | Golf GTi Clubsport (MK7) | 2.0 TSI |
2017 | VW | Golf GTi Clubsport (MK7) | 2.0 TSI |
2018 | VW | Golf GTi Clubsport (MK7) | 2.0 TSI |
2019 | VW | Golf GTi Clubsport (MK7) | 2.0 TSI |
2020 | VW | Golf GTi Clubsport (MK7) | 2.0 TSI |
2021 | VW | Golf GTi Clubsport (MK7) | 2.0 TSI |
2019 | VW | Golf GTi TCR (MK7) | 2.0 TSI |
2020 | VW | Golf GTi TCR (MK7) | 2.0 TSI |
2021 | VW | Golf GTi TCR (MK7) | 2.0 TSI |
2019 | VW | T-Roc R (MK1) | 2.0 TSI |
2020 | VW | T-Roc R (MK1) | 2.0 TSI |
2021 | VW | T-Roc R (MK1) | 2.0 TSI |
2013 | VW | Golf R (MK7) | 2.0 TSI |
2014 | VW | Golf R (MK7) | 2.0 TSI |
2015 | VW | Golf R (MK7) | 2.0 TSI |
Year | Make | Model | Engine |
---|---|---|---|
2016 | VW | Golf R (MK7) | 2.0 TSI |
2017 | VW | Golf R (MK7) | 2.0 TSI |
2018 | VW | Golf R (MK7) | 2.0 TSI |
2019 | VW | Golf R (MK7) | 2.0 TSI |
2020 | VW | Golf R (MK7) | 2.0 TSI |
2021 | VW | Golf R (MK7) | 2.0 TSI |
2012 | Audi | A3 (8V) | 2.0 TFSI |
2013 | Audi | A3 (8V) | 2.0 TFSI |
2014 | Audi | A3 (8V) | 2.0 TFSI |
2015 | Audi | A3 (8V) | 2.0 TFSI |
2016 | Audi | A3 (8V) | 2.0 TFSI |
2017 | Audi | A3 (8V) | 2.0 TFSI |
2018 | Audi | A3 (8V) | 2.0 TFSI |
2019 | Audi | A3 (8V) | 2.0 TFSI |
2020 | Audi | A3 (8V) | 2.0 TFSI |
2021 | Audi | A3 (8V) | 2.0 TFSI |
2012 | Audi | A3 (8V) | 1.8 TFSI |
2013 | Audi | A3 (8V) | 1.8 TFSI |
2014 | Audi | A3 (8V) | 1.8 TFSI |
2015 | Audi | A3 (8V) | 1.8 TFSI |
Year | Make | Model | Engine |
---|---|---|---|
2016 | Audi | A3 (8V) | 1.8 TFSI |
2017 | Audi | A3 (8V) | 1.8 TFSI |
2018 | Audi | A3 (8V) | 1.8 TFSI |
2019 | Audi | A3 (8V) | 1.8 TFSI |
2020 | Audi | A3 (8V) | 1.8 TFSI |
2021 | Audi | A3 (8V) | 1.8 TFSI |
2014 | Audi | TT (FV) | 2.0 TFSI |
2015 | Audi | TT (FV) | 2.0 TFSI |
2016 | Audi | TT (FV) | 2.0 TFSI |
2017 | Audi | TT (FV) | 2.0 TFSI |
2018 | Audi | TT (FV) | 2.0 TFSI |
2019 | Audi | TT (FV) | 2.0 TFSI |
2020 | Audi | TT (FV) | 2.0 TFSI |
2021 | Audi | TT (FV) | 2.0 TFSI |
2015 | Audi | TT (FV) | 1.8 TFSI |
2016 | Audi | TT (FV) | 1.8 TFSI |
2017 | Audi | TT (FV) | 1.8 TFSI |
2018 | Audi | TT (FV) | 1.8 TFSI |
2019 | Audi | TT (FV) | 1.8 TFSI |
2020 | Audi | TT (FV) | 1.8 TFSI |
2021 | Audi | TT (FV) | 1.8 TFSI |
2014 | Audi | TTS (FV) | 2.0 TFSI |
2015 | Audi | TTS (FV) | 2.0 TFSI |
2016 | Audi | TTS (FV) | 2.0 TFSI |
2017 | Audi | TTS (FV) | 2.0 TFSI |
2018 | Audi | TTS (FV) | 2.0 TFSI |
2019 | Audi | TTS (FV) | 2.0 TFSI |
2020 | Audi | TTS (FV) | 2.0 TFSI |
2021 | Audi | TTS (FV) | 2.0 TFSI |
If you need to ask a question, or simply want to know if this product fits your car, please contact us.
We would love to help!
If you need to ask a question, or simply want to know if this product fits your car, please contact us.
We would love to help!
Sign up to our rewards program, and receive 10 points, for every £1 spent here at Diversion Automotive.
Sign up to our rewards program, and receive 10 points, for every £1 spent here at Diversion Automotive.
Please see our Shipping Policy for information.
Please see our Shipping Policy for information.
To get the most out of your product, it is important to know how to care for it.
Interior parts must be cared for with non-abrasive interior cleaners.
Exterior components should be cared for with PH neutral, non abrasive cleaning products.
Our team are most happy to assist if you have any questions about the care of your product.
To get the most out of your product, it is important to know how to care for it.
Interior parts must be cared for with non-abrasive interior cleaners.
Exterior components should be cared for with PH neutral, non abrasive cleaning products.
Our team are most happy to assist if you have any questions about the care of your product.
For more information, please see our product warranty page.
For more information, please see our product warranty page.