Description
This Performance intake kit is designed to fit the MK7 Volkswagen Golf, Audi, Seat Leon, and Skoda that have the EA211 - 1.4 TSI/TFSI engine.
Features
- 70mm intake diameter
- Improves performance and throttle response
- Enhanced induction and turbo sound
- Full fitting kit and instructions
What Does It Do?
This performance intake kit allows improved air flow and sound over the standard restrictive factory equipment.
What Will I Get?
Ramair Filters utilise the top-quality components in all their kits, see below for what this kit will include:
- Black powder coated heat shield
- proram pleated Filter
- Black powder coated aluminium intake pipe
- PVC intake ducting
- Full fitting kit with easy step by step instructions
Fitment Compatibility Chart
This product fits the following:
Year | Make | Model | Engine |
---|---|---|---|
2014 | Audi | Q3 (8U) | 1.4 TFSI (EA211) |
2015 | Audi | Q3 (8U) | 1.4 TFSI (EA211) |
2016 | Audi | Q3 (8U) | 1.4 TFSI (EA211) |
2017 | Audi | Q3 (8U) | 1.4 TFSI (EA211) |
2018 | Audi | Q3 (8U) | 1.4 TFSI (EA211) |
2019 | Audi | Q3 (8U) | 1.4 TFSI (EA211) |
2014 | Audi | A1 (8X) | 1.2 TFSI (EA211) |
2015 | Audi | A1 (8X) | 1.2 TFSI (EA211) |
2016 | Audi | A1 (8X) | 1.2 TFSI (EA211) |
2017 | Audi | A1 (8X) | 1.2 TFSI (EA211) |
2018 | Audi | A1 (8X) | 1.2 TFSI (EA211) |
2014 | Audi | A1 (8X) | 1.4 TFSI (EA211) |
2015 | Audi | A1 (8X) | 1.4 TFSI (EA211) |
2016 | Audi | A1 (8X) | 1.4 TFSI (EA211) |
2017 | Audi | A1 (8X) | 1.4 TFSI (EA211) |
2018 | Audi | A1 (8X) | 1.4 TFSI (EA211) |
2014 | Audi | Q2 (GA) | 1.4 TFSI (EA211) |
2015 | Audi | Q2 (GA) | 1.4 TFSI (EA211) |
2016 | Audi | Q2 (GA) | 1.4 TFSI (EA211) |
2017 | Audi | Q2 (GA) | 1.4 TFSI (EA211) |
Fitment Compatibility Chart
This product fits the following:
Year | Make | Model | Engine |
---|---|---|---|
2018 | Audi | Q2 (GA) | 1.4 TFSI (EA211) |
2019 | Audi | Q2 (GA) | 1.4 TFSI (EA211) |
2014 | Skoda | Octavia (5E) | 1.2 TSI (EA211) |
2015 | Skoda | Octavia (5E) | 1.2 TSI (EA211) |
2016 | Skoda | Octavia (5E) | 1.2 TSI (EA211) |
2017 | Skoda | Octavia (5E) | 1.2 TSI (EA211) |
2018 | Skoda | Octavia (5E) | 1.2 TSI (EA211) |
2019 | Skoda | Octavia (5E) | 1.2 TSI (EA211) |
2014 | Seat | Toledo (KG) | 1.4 TSI (EA211) |
2015 | Seat | Toledo (KG) | 1.4 TSI (EA211) |
2016 | Seat | Toledo (KG) | 1.4 TSI (EA211) |
2017 | Seat | Toledo (KG) | 1.4 TSI (EA211) |
2018 | Seat | Toledo (KG) | 1.4 TSI (EA211) |
2019 | Seat | Toledo (KG) | 1.4 TSI (EA211) |
2014 | Seat | Toledo (KG) | 1.2 TSI (EA211) |
2015 | Seat | Toledo (KG) | 1.2 TSI (EA211) |
2016 | Seat | Toledo (KG) | 1.2 TSI (EA211) |
2017 | Seat | Toledo (KG) | 1.2 TSI (EA211) |
2018 | Seat | Toledo (KG) | 1.2 TSI (EA211) |
2019 | Seat | Toledo (KG) | 1.2 TSI (EA211) |
Year | Make | Model | Engine |
---|---|---|---|
2014 | Seat | Alhambra (MK2) | 1.4 TSI (EA211) |
2015 | Seat | Alhambra (MK2) | 1.4 TSI (EA211) |
2016 | Seat | Alhambra (MK2) | 1.4 TSI (EA211) |
2017 | Seat | Alhambra (MK2) | 1.4 TSI (EA211) |
2018 | Seat | Alhambra (MK2) | 1.4 TSI (EA211) |
2019 | Seat | Alhambra (MK2) | 1.4 TSI (EA211) |
2014 | Seat | Ateca (KH) | 1.4 TSI (EA211) |
2015 | Seat | Ateca (KH) | 1.4 TSI (EA211) |
2016 | Seat | Ateca (KH) | 1.4 TSI (EA211) |
2017 | Seat | Ateca (KH) | 1.4 TSI (EA211) |
2018 | Seat | Ateca (KH) | 1.4 TSI (EA211) |
2019 | Seat | Ateca (KH) | 1.4 TSI (EA211) |
2014 | Seat | Leon (MK3) | 1.2 TSI (EA211) |
2015 | Seat | Leon (MK3) | 1.2 TSI (EA211) |
2016 | Seat | Leon (MK3) | 1.2 TSI (EA211) |
2017 | Seat | Leon (MK3) | 1.2 TSI (EA211) |
2018 | Seat | Leon (MK3) | 1.2 TSI (EA211) |
2019 | Seat | Leon (MK3) | 1.2 TSI (EA211) |
2014 | Seat | Leon (MK3) | 1.4 TSI (EA211) |
2015 | Seat | Leon (MK3) |
1.4 TSI (EA211) |
2016 | Seat | Leon (MK3) | 1.4 TSI (EA211) |
2017 | Seat | Leon (MK3) | 1.4 TSI (EA211) |
2018 | Seat | Leon (MK3) | 1.4 TSI (EA211) |
2019 | Seat | Leon (MK3) | 1.4 TSI (EA211) |
2014 | Seat | Ibiza (6J/6P) | 1.4 TSI (EA211) |
2015 | Seat | Ibiza (6J/6P) | 1.4 TSI (EA211) |
2016 | Seat | Ibiza (6J/6P) | 1.4 TSI (EA211) |
2017 | Seat | Ibiza (6J/6P) | 1.4 TSI (EA211) |
2018 | Seat | Ibiza (6J/6P) | 1.4 TSI (EA211) |
2019 | Seat | Ibiza (6J/6P) | 1.4 TSI (EA211) |
2014 | Seat | Ibiza (6J/6P) | 1.2 TSI (EA211) |
2015 | Seat | Ibiza (6J/6P) | 1.2 TSI (EA211) |
2016 | Seat | Ibiza (6J/6P) | 1.2 TSI (EA211) |
2017 | Seat | Ibiza (6J/6P) | 1.2 TSI (EA211) |
2018 | Seat | Ibiza (6J/6P) | 1.2 TSI (EA211) |
2019 | Seat | Ibiza (6J/6P) | 1.2 TSI (EA211) |
2014 | Skoda | Octavia (5E) | 1.4 TSI (EA211) |
2015 | Skoda | Octavia (5E) | 1.4 TSI (EA211) |
2016 | Skoda | Octavia (5E) | 1.4 TSI (EA211) |
2017 | Skoda | Octavia (5E) | 1.4 TSI (EA211) |
2014 | VW | Golf (MK7) | 1.2 TSI (EA211) |
2015 | VW | Golf (MK7) | 1.2 TSI (EA211) |
2016 | VW | Golf (MK7) | 1.2 TSI (EA211) |
2017 | VW | Golf (MK7) | 1.2 TSI (EA211) |
2018 | VW | Golf (MK7) | 1.2 TSI (EA211) |
2019 | VW | Golf (MK7) | 1.2 TSI (EA211) |
2014 | VW | Golf (MK7) | 1.4 TSI (EA211) |
2015 | VW | Golf (MK7) | 1.4 TSI (EA211) |
2016 | VW | Golf (MK7) | 1.4 TSI (EA211) |
2017 | VW | Golf (MK7) | 1.4 TSI (EA211) |
2018 | VW | Golf (MK7) | 1.4 TSI (EA211) |
2019 | VW | Golf (MK7) | 1.4 TSI (EA211) |
2014 | VW | Tiguan (5N) | 1.4 TSI (EA211) |
2015 | VW | Tiguan (5N) | 1.4 TSI (EA211) |
2016 | VW | Tiguan (5N) | 1.4 TSI (EA211) |
2017 | VW | Tiguan (5N) | 1.4 TSI (EA211) |
2018 | VW | Tiguan (5N) | 1.4 TSI (EA211) |
2019 | VW | Tiguan (5N) | 1.4 TSI (EA211) |
2014 | VW | Touran (MK2) | 1.2 TSI (EA211) |
2015 | VW | Touran (MK2) | 1.2 TSI (EA211) |
2016 | VW | Touran (MK2) | 1.2 TSI (EA211) |
2017 | VW | Touran (MK2) | 1.2 TSI (EA211) |
2018 | VW | Touran (MK2) | 1.2 TSI (EA211) |
2019 | VW | Touran (MK2) | 1.2 TSI (EA211) |
2014 | VW | Tiguan (AD) | 1.4 TSI (EA211) |
2015 | VW | Tiguan (AD) | 1.4 TSI (EA211) |
2016 | VW | Tiguan (AD) | 1.4 TSI (EA211) |
2017 | VW | Tiguan (AD) | 1.4 TSI (EA211) |
2018 | VW | Tiguan (AD) | 1.4 TSI (EA211) |
2019 | VW | Tiguan (AD) |
1.4 TSI (EA211) |
2014 | VW | Polo (6R/6C) | 1.2 TSI (EA211) |
2015 | VW | Polo (6R/6C) | 1.2 TSI (EA211) |
2016 | VW | Polo (6R/6C) | 1.2 TSI (EA211) |
2017 | VW | Polo (6R/6C) | 1.2 TSI (EA211) |
2018 | VW | Polo (6R/6C) | 1.2 TSI (EA211) |
2019 | VW | Polo (6R/6C) | 1.2 TSI (EA211) |
2014 | VW | Polo (6R/6C) | 1.4 TSI (EA211) |
2015 | VW | Polo (6R/6C) | 1.4 TSI (EA211) |
2016 | VW | Polo (6R/6C) | 1.4 TSI (EA211) |
2017 | VW | Polo (6R/6C) | 1.4 TSI (EA211) |
2018 | VW | Polo (6R/6C) | 1.4 TSI (EA211) |
2019 | VW | Polo (6R/6C) | 1.4 TSI (EA211) |
2014 | VW | Touran (MK2) | 1.4 TSI (EA211) |
2015 | VW | Touran (MK2) | 1.4 TSI (EA211) |
2016 | VW | Touran (MK2) | 1.4 TSI (EA211) |
2017 | VW | Touran (MK2) | 1.4 TSI (EA211) |
2018 | VW | Touran (MK2) | 1.4 TSI (EA211) |
2019 | VW | Touran (MK2) | 1.4 TSI (EA211) |
2014 | VW | Polo (6R/6C) | 1.4 TSI (EA211) Blue GT |
2015 | VW | Polo (6R/6C) | 1.4 TSI (EA211) Blue GT |
2016 | VW | Polo (6R/6C) | 1.4 TSI (EA211) Blue GT |
2017 | VW | Polo (6R/6C) | 1.4 TSI (EA211) Blue GT |
2018 | VW | Polo (6R/6C) | 1.4 TSI (EA211) Blue GT |
2019 | VW | Polo (6R/6C) | 1.4 TSI (EA211) Blue GT |
2014 | VW | Scirocco (MK3) | 1.4 TSI (EA211) |
2015 | VW | Scirocco (MK3) | 1.4 TSI (EA211) |
2016 | VW | Scirocco (MK3) | 1.4 TSI (EA211) |
2017 | VW | Scirocco (MK3) | 1.4 TSI (EA211) |
2018 | VW | Scirocco (MK3) | 1.4 TSI (EA211) |
2019 | VW | Scirocco (MK3) | 1.4 TSI (EA211) |
2014 | Audi | A3 (8V) | 1.2 TFSI (EA211) |
2015 | Audi | A3 (8V) | 1.2 TFSI (EA211) |
2016 | Audi | A3 (8V) | 1.2 TFSI (EA211) |
2017 | Audi | A3 (8V) | 1.2 TFSI (EA211) |
2018 | Audi | A3 (8V) | 1.2 TFSI (EA211) |
2019 | Audi | A3 (8V) | 1.2 TFSI (EA211) |
2014 | Audi | A3 (8V) | 1.4 TFSI (EA211) |
2015 | Audi | A3 (8V) | 1.4 TFSI (EA211) |
2016 | Audi | A3 (8V) | 1.4 TFSI (EA211) |
2017 | Audi | A3 (8V) | 1.4 TFSI (EA211) |
Description
This Performance intake kit is designed to fit the MK7 Volkswagen Golf, Audi, Seat Leon, and Skoda that have the EA211 - 1.4 TSI/TFSI engine.
Features
- 70mm intake diameter
- Improves performance and throttle response
- Enhanced induction and turbo sound
- Full fitting kit and instructions
What Does It Do?
This performance intake kit allows improved air flow and sound over the standard restrictive factory equipment.
What Will I Get?
Ramair Filters utilise the top-quality components in all their kits, see below for what this kit will include:
- Black powder coated heat shield
- proram pleated Filter
- Black powder coated aluminium intake pipe
- PVC intake ducting
- Full fitting kit with easy step by step instructions
Fitment Compatibility Chart
This product fits the following:
Year | Make | Model | Engine |
---|---|---|---|
2014 | Audi | Q3 (8U) | 1.4 TFSI (EA211) |
2015 | Audi | Q3 (8U) | 1.4 TFSI (EA211) |
2016 | Audi | Q3 (8U) | 1.4 TFSI (EA211) |
2017 | Audi | Q3 (8U) | 1.4 TFSI (EA211) |
2018 | Audi | Q3 (8U) | 1.4 TFSI (EA211) |
2019 | Audi | Q3 (8U) | 1.4 TFSI (EA211) |
2014 | Audi | A1 (8X) | 1.2 TFSI (EA211) |
2015 | Audi | A1 (8X) | 1.2 TFSI (EA211) |
2016 | Audi | A1 (8X) | 1.2 TFSI (EA211) |
2017 | Audi | A1 (8X) | 1.2 TFSI (EA211) |
2018 | Audi | A1 (8X) | 1.2 TFSI (EA211) |
2014 | Audi | A1 (8X) | 1.4 TFSI (EA211) |
2015 | Audi | A1 (8X) | 1.4 TFSI (EA211) |
2016 | Audi | A1 (8X) | 1.4 TFSI (EA211) |
2017 | Audi | A1 (8X) | 1.4 TFSI (EA211) |
2018 | Audi | A1 (8X) | 1.4 TFSI (EA211) |
2014 | Audi | Q2 (GA) | 1.4 TFSI (EA211) |
2015 | Audi | Q2 (GA) | 1.4 TFSI (EA211) |
2016 | Audi | Q2 (GA) | 1.4 TFSI (EA211) |
2017 | Audi | Q2 (GA) | 1.4 TFSI (EA211) |
Fitment Compatibility Chart
This product fits the following:
Year | Make | Model | Engine |
---|---|---|---|
2018 | Audi | Q2 (GA) | 1.4 TFSI (EA211) |
2019 | Audi | Q2 (GA) | 1.4 TFSI (EA211) |
2014 | Skoda | Octavia (5E) | 1.2 TSI (EA211) |
2015 | Skoda | Octavia (5E) | 1.2 TSI (EA211) |
2016 | Skoda | Octavia (5E) | 1.2 TSI (EA211) |
2017 | Skoda | Octavia (5E) | 1.2 TSI (EA211) |
2018 | Skoda | Octavia (5E) | 1.2 TSI (EA211) |
2019 | Skoda | Octavia (5E) | 1.2 TSI (EA211) |
2014 | Seat | Toledo (KG) | 1.4 TSI (EA211) |
2015 | Seat | Toledo (KG) | 1.4 TSI (EA211) |
2016 | Seat | Toledo (KG) | 1.4 TSI (EA211) |
2017 | Seat | Toledo (KG) | 1.4 TSI (EA211) |
2018 | Seat | Toledo (KG) | 1.4 TSI (EA211) |
2019 | Seat | Toledo (KG) | 1.4 TSI (EA211) |
2014 | Seat | Toledo (KG) | 1.2 TSI (EA211) |
2015 | Seat | Toledo (KG) | 1.2 TSI (EA211) |
2016 | Seat | Toledo (KG) | 1.2 TSI (EA211) |
2017 | Seat | Toledo (KG) | 1.2 TSI (EA211) |
2018 | Seat | Toledo (KG) | 1.2 TSI (EA211) |
2019 | Seat | Toledo (KG) | 1.2 TSI (EA211) |
Year | Make | Model | Engine |
---|---|---|---|
2014 | Seat | Alhambra (MK2) | 1.4 TSI (EA211) |
2015 | Seat | Alhambra (MK2) | 1.4 TSI (EA211) |
2016 | Seat | Alhambra (MK2) | 1.4 TSI (EA211) |
2017 | Seat | Alhambra (MK2) | 1.4 TSI (EA211) |
2018 | Seat | Alhambra (MK2) | 1.4 TSI (EA211) |
2019 | Seat | Alhambra (MK2) | 1.4 TSI (EA211) |
2014 | Seat | Ateca (KH) | 1.4 TSI (EA211) |
2015 | Seat | Ateca (KH) | 1.4 TSI (EA211) |
2016 | Seat | Ateca (KH) | 1.4 TSI (EA211) |
2017 | Seat | Ateca (KH) | 1.4 TSI (EA211) |
2018 | Seat | Ateca (KH) | 1.4 TSI (EA211) |
2019 | Seat | Ateca (KH) | 1.4 TSI (EA211) |
2014 | Seat | Leon (MK3) | 1.2 TSI (EA211) |
2015 | Seat | Leon (MK3) | 1.2 TSI (EA211) |
2016 | Seat | Leon (MK3) | 1.2 TSI (EA211) |
2017 | Seat | Leon (MK3) | 1.2 TSI (EA211) |
2018 | Seat | Leon (MK3) | 1.2 TSI (EA211) |
2019 | Seat | Leon (MK3) | 1.2 TSI (EA211) |
2014 | Seat | Leon (MK3) | 1.4 TSI (EA211) |
2015 | Seat | Leon (MK3) |
1.4 TSI (EA211) |
2016 | Seat | Leon (MK3) | 1.4 TSI (EA211) |
2017 | Seat | Leon (MK3) | 1.4 TSI (EA211) |
2018 | Seat | Leon (MK3) | 1.4 TSI (EA211) |
2019 | Seat | Leon (MK3) | 1.4 TSI (EA211) |
2014 | Seat | Ibiza (6J/6P) | 1.4 TSI (EA211) |
2015 | Seat | Ibiza (6J/6P) | 1.4 TSI (EA211) |
2016 | Seat | Ibiza (6J/6P) | 1.4 TSI (EA211) |
2017 | Seat | Ibiza (6J/6P) | 1.4 TSI (EA211) |
2018 | Seat | Ibiza (6J/6P) | 1.4 TSI (EA211) |
2019 | Seat | Ibiza (6J/6P) | 1.4 TSI (EA211) |
2014 | Seat | Ibiza (6J/6P) | 1.2 TSI (EA211) |
2015 | Seat | Ibiza (6J/6P) | 1.2 TSI (EA211) |
2016 | Seat | Ibiza (6J/6P) | 1.2 TSI (EA211) |
2017 | Seat | Ibiza (6J/6P) | 1.2 TSI (EA211) |
2018 | Seat | Ibiza (6J/6P) | 1.2 TSI (EA211) |
2019 | Seat | Ibiza (6J/6P) | 1.2 TSI (EA211) |
2014 | Skoda | Octavia (5E) | 1.4 TSI (EA211) |
2015 | Skoda | Octavia (5E) | 1.4 TSI (EA211) |
2016 | Skoda | Octavia (5E) | 1.4 TSI (EA211) |
2017 | Skoda | Octavia (5E) | 1.4 TSI (EA211) |
2014 | VW | Golf (MK7) | 1.2 TSI (EA211) |
2015 | VW | Golf (MK7) | 1.2 TSI (EA211) |
2016 | VW | Golf (MK7) | 1.2 TSI (EA211) |
2017 | VW | Golf (MK7) | 1.2 TSI (EA211) |
2018 | VW | Golf (MK7) | 1.2 TSI (EA211) |
2019 | VW | Golf (MK7) | 1.2 TSI (EA211) |
2014 | VW | Golf (MK7) | 1.4 TSI (EA211) |
2015 | VW | Golf (MK7) | 1.4 TSI (EA211) |
2016 | VW | Golf (MK7) | 1.4 TSI (EA211) |
2017 | VW | Golf (MK7) | 1.4 TSI (EA211) |
2018 | VW | Golf (MK7) | 1.4 TSI (EA211) |
2019 | VW | Golf (MK7) | 1.4 TSI (EA211) |
2014 | VW | Tiguan (5N) | 1.4 TSI (EA211) |
2015 | VW | Tiguan (5N) | 1.4 TSI (EA211) |
2016 | VW | Tiguan (5N) | 1.4 TSI (EA211) |
2017 | VW | Tiguan (5N) | 1.4 TSI (EA211) |
2018 | VW | Tiguan (5N) | 1.4 TSI (EA211) |
2019 | VW | Tiguan (5N) | 1.4 TSI (EA211) |
2014 | VW | Touran (MK2) | 1.2 TSI (EA211) |
2015 | VW | Touran (MK2) | 1.2 TSI (EA211) |
2016 | VW | Touran (MK2) | 1.2 TSI (EA211) |
2017 | VW | Touran (MK2) | 1.2 TSI (EA211) |
2018 | VW | Touran (MK2) | 1.2 TSI (EA211) |
2019 | VW | Touran (MK2) | 1.2 TSI (EA211) |
2014 | VW | Tiguan (AD) | 1.4 TSI (EA211) |
2015 | VW | Tiguan (AD) | 1.4 TSI (EA211) |
2016 | VW | Tiguan (AD) | 1.4 TSI (EA211) |
2017 | VW | Tiguan (AD) | 1.4 TSI (EA211) |
2018 | VW | Tiguan (AD) | 1.4 TSI (EA211) |
2019 | VW | Tiguan (AD) |
1.4 TSI (EA211) |
2014 | VW | Polo (6R/6C) | 1.2 TSI (EA211) |
2015 | VW | Polo (6R/6C) | 1.2 TSI (EA211) |
2016 | VW | Polo (6R/6C) | 1.2 TSI (EA211) |
2017 | VW | Polo (6R/6C) | 1.2 TSI (EA211) |
2018 | VW | Polo (6R/6C) | 1.2 TSI (EA211) |
2019 | VW | Polo (6R/6C) | 1.2 TSI (EA211) |
2014 | VW | Polo (6R/6C) | 1.4 TSI (EA211) |
2015 | VW | Polo (6R/6C) | 1.4 TSI (EA211) |
2016 | VW | Polo (6R/6C) | 1.4 TSI (EA211) |
2017 | VW | Polo (6R/6C) | 1.4 TSI (EA211) |
2018 | VW | Polo (6R/6C) | 1.4 TSI (EA211) |
2019 | VW | Polo (6R/6C) | 1.4 TSI (EA211) |
2014 | VW | Touran (MK2) | 1.4 TSI (EA211) |
2015 | VW | Touran (MK2) | 1.4 TSI (EA211) |
2016 | VW | Touran (MK2) | 1.4 TSI (EA211) |
2017 | VW | Touran (MK2) | 1.4 TSI (EA211) |
2018 | VW | Touran (MK2) | 1.4 TSI (EA211) |
2019 | VW | Touran (MK2) | 1.4 TSI (EA211) |
2014 | VW | Polo (6R/6C) | 1.4 TSI (EA211) Blue GT |
2015 | VW | Polo (6R/6C) | 1.4 TSI (EA211) Blue GT |
2016 | VW | Polo (6R/6C) | 1.4 TSI (EA211) Blue GT |
2017 | VW | Polo (6R/6C) | 1.4 TSI (EA211) Blue GT |
2018 | VW | Polo (6R/6C) | 1.4 TSI (EA211) Blue GT |
2019 | VW | Polo (6R/6C) | 1.4 TSI (EA211) Blue GT |
2014 | VW | Scirocco (MK3) | 1.4 TSI (EA211) |
2015 | VW | Scirocco (MK3) | 1.4 TSI (EA211) |
2016 | VW | Scirocco (MK3) | 1.4 TSI (EA211) |
2017 | VW | Scirocco (MK3) | 1.4 TSI (EA211) |
2018 | VW | Scirocco (MK3) | 1.4 TSI (EA211) |
2019 | VW | Scirocco (MK3) | 1.4 TSI (EA211) |
2014 | Audi | A3 (8V) | 1.2 TFSI (EA211) |
2015 | Audi | A3 (8V) | 1.2 TFSI (EA211) |
2016 | Audi | A3 (8V) | 1.2 TFSI (EA211) |
2017 | Audi | A3 (8V) | 1.2 TFSI (EA211) |
2018 | Audi | A3 (8V) | 1.2 TFSI (EA211) |
2019 | Audi | A3 (8V) | 1.2 TFSI (EA211) |
2014 | Audi | A3 (8V) | 1.4 TFSI (EA211) |
2015 | Audi | A3 (8V) | 1.4 TFSI (EA211) |
2016 | Audi | A3 (8V) | 1.4 TFSI (EA211) |
2017 | Audi | A3 (8V) | 1.4 TFSI (EA211) |
If you need to ask a question, or simply want to know if this product fits your car, please contact us.
We would love to help!
If you need to ask a question, or simply want to know if this product fits your car, please contact us.
We would love to help!
Sign up to our rewards program, and receive 10 points, for every £1 spent here at Diversion Automotive.
Sign up to our rewards program, and receive 10 points, for every £1 spent here at Diversion Automotive.
Please see our Shipping Policy for information.
Please see our Shipping Policy for information.
To get the most out of your product, it is important to know how to care for it.
Interior parts must be cared for with non-abrasive interior cleaners.
Exterior components should be cared for with PH neutral, non abrasive cleaning products.
Our team are most happy to assist if you have any questions about the care of your product.
To get the most out of your product, it is important to know how to care for it.
Interior parts must be cared for with non-abrasive interior cleaners.
Exterior components should be cared for with PH neutral, non abrasive cleaning products.
Our team are most happy to assist if you have any questions about the care of your product.
For more information, please see our product warranty page.
For more information, please see our product warranty page.