Description
Description
This Performance intake kit is designed to fit Audi, Seat, Skoda & VW with the 1.8T 20V engines and 70mm MAF Sensors.
Features
- 70mm Intake Diameter
- Improves performance and throttle response
- Enhanced induction and turbo sound
- Full fitting kit and instructions
What Does It Do?
This performance intake kit allows improved air flow and sound over the standard restrictive factory equipment.
What Will I Get?
Ramair Filters utilise the top-quality components in all their kits see below for what this kit will include:
- Black powder coated heat shield
- Proram pleated filter
- Black silicone coupler
- Full fitting kit with easy step by step instructions
Fitment Compatibility Chart
This product fits the following:
| Year | Make | Model | Engine |
|---|---|---|---|
| 1996 | Audi | A3 (8L) | 1.8T |
| 1997 | Audi | A3 (8L) | 1.8T |
| 1998 | Audi | A3 (8L) | 1.8T |
| 1999 | Audi | A3 (8L) | 1.8T |
| 2000 | Audi | A3 (8L) | 1.8T |
| 2001 | Audi | A3 (8L) | 1.8T |
| 2002 | Audi | A3 (8L) | 1.8T |
| 2003 | Audi | A3 (8L) | 1.8T |
| 1998 | Audi | TT (8N) | 1.8T (K03) |
| 1999 | Audi | TT (8N) | 1.8T (K03) |
| 2000 | Audi | TT (8N) | 1.8T (K03) |
| 2001 | Audi | TT (8N) | 1.8T (K03) |
| 2002 | Audi | TT (8N) | 1.8T (K03) |
| 2003 | Audi | TT (8N) | 1.8T (K03) |
| 2004 | Audi | TT (8N) | 1.8T (K03) |
| 2005 | Audi | TT (8N) | 1.8T (K03) |
| 2006 | Audi | TT (8N) | 1.8T (K03) |
| 1999 | Seat | Leon (MK1) | 1.8T Cupra |
| 2000 | Seat | Leon (MK1) | 1.8T Cupra |
| 2001 | Seat | Leon (MK1) | 1.8T Cupra |
| Year | Make | Model | Engine |
|---|---|---|---|
| 2002 | Seat | Leon (MK1) | 1.8T Cupra |
| 2003 | Seat | Leon (MK1) | 1.8T Cupra |
| 2004 | Seat | Leon (MK1) | 1.8T Cupra |
| 2005 | Seat | Leon (MK1) | 1.8T Cupra |
| 2006 | Seat | Leon (MK1) | 1.8T Cupra |
| 2003 | Seat | Toledo (1M) | 1.8T |
| 2004 | Seat | Toledo (1M) | 1.8T |
| 1998 | Skoda | Octavia (1U) | 1.8T |
| 1999 | Skoda | Octavia (1U) | 1.8T |
| 2000 | Skoda | Octavia (1U) | 1.8T |
| 2001 | Skoda | Octavia (1U) | 1.8T |
| 2002 | Skoda | Octavia (1U) | 1.8T |
| 2003 | Skoda | Octavia (1U) | 1.8T |
| 2004 | Skoda | Octavia (1U) | 1.8T |
| 2005 | Skoda | Octavia (1U) | 1.8T |
| 2001 | Skoda | Octavia (1U) | 1.8T VRS |
| 2002 | Skoda | Octavia (1U) | 1.8T VRS |
| 2003 | Skoda | Octavia (1U) | 1.8T VRS |
| 2004 | Skoda | Octavia (1U) | 1.8T VRS |
| 2005 | Skoda | Octavia (1U) | 1.8T VRS |
| Year | Make | Model | Engine |
|---|---|---|---|
| 2000 | VW | Bora | 1.8T |
| 2001 | VW | Bora | 1.8T |
| 2002 | VW | Bora | 1.8T |
| 2003 | VW | Bora | 1.8T |
| 2004 | VW | Bora | 1.8T |
| 2005 | VW | Bora | 1.8T |
| 1997 | VW | Golf (MK4) | 1.8T |
| 1998 | VW | Golf (MK4) | 1.8T |
| 1999 | VW | Golf (MK4) | 1.8T |
| 2000 | VW | Golf (MK4) | 1.8T |
| 2001 | VW | Golf (MK4) | 1.8T |
| 2002 | VW | Golf (MK4) | 1.8T |
| 2003 | VW | Golf (MK4) | 1.8T |
| 2004 | VW | Golf (MK4) | 1.8T |




